Modernity is an improvisation of traditional concepts to make lives easier.
The Stainless Steel Hotpots from BOHARA are extremely durable as they are rust-free, anti-abrasive, stain resistant and possess thermal insulating properties, making them useful additions to your kitchen. The lids are designed to help lock the flavour and aroma, thereby ensuring the food is kept fresh and delicious for longer periods.
Memories are built around dinner tables. Make sure yours is one you will love for years to come.
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9855/20 | 2000 ML | 12 | 0.128 |
9855/25 | 2500 ML | 12 | 0.157 |
9855/35 | 3500 ML | 8 | 0.138 |
9855/50 | 5000 ML | 8 | 0.177 |
9855/75 | 7500 ML | 4 | 0.125 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9854/20 | 2000 ML | 12 | 0.128 |
9854/25 | 2500 ML | 12 | 0.157 |
9854/35 | 3500 ML | 8 | 0.138 |
9854/50 | 5000 ML | 8 | 0.177 |
9854/75 | 7500 ML | 4 | 0.125 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9853/20 | 2000 ML | 12 | 0.128 |
9853/25 | 2500 ML | 12 | 0.157 |
9853/35 | 3500 ML | 8 | 0.138 |
9853/50 | 5000 ML | 8 | 0.177 |
9853/75 | 7500 ML | 4 | 0.125 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9850/06 | 600 ML | 16 | 0.093 |
9850/12 | 1200 ML | 16 | 0.143 |
9850/20 | 2000 ML | 12 | 0.156 |
9850/30 | 3000 ML | 8 | 0.132 |
9850/40 | 4000 ML | 8 | 0.184 |
9850/60 | 6000 ML | 4 | 0.111 |
9850/80 | 8000ML | 4 | 0.145 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9851/06 | 600 ML | 16 | 0.093 |
9851/12 | 1200 ML | 16 | 0.143 |
9851/20 | 2000 ML | 12 | 0.156 |
9851/30 | 3000 ML | 8 | 0.132 |
9851/40 | 4000 ML | 8 | 0.184 |
9851/60 | 6000 ML | 4 | 0.111 |
9851/80 | 8000ML | 4 | 0.145 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9852/06 | 600 ML | 16 | 0.093 |
9852/12 | 1200 ML | 16 | 0.143 |
9852/20 | 2000 ML | 12 | 0.156 |
9852/30 | 3000 ML | 8 | 0.132 |
9852/40 | 4000 ML | 8 | 0.184 |
9852/60 | 6000 ML | 4 | 0.111 |
9852/80 | 8000ML | 4 | 0.145 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9847/10 | 1000ML | 12 | 0.074 |
9847/15 | 1500ML | 12 | 0.093 |
9847/20 | 2000ML | 12 | 0.118 |
9847/25 | 2500ML | 12 | 0.150 |
9847/35 | 3500ML | 8 | 0.125 |
9847/50 | 5000ML | 8 | 0.153 |
9847/75 | 7500ML | 4 | 0.114 |
9847/100 | 10000ML | 4 | 0.144 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9848/10 | 1000ML | 12 | 0.074 |
9848/15 | 1500ML | 12 | 0.093 |
9848/20 | 2000ML | 12 | 0.118 |
9848/25 | 2500ML | 12 | 0.150 |
9848/35 | 3500ML | 8 | 0.125 |
9848/50 | 5000ML | 8 | 0.153 |
9848/75 | 7500ML | 4 | 0.114 |
9848/100 | 10000ML | 4 | 0.144 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9842/10 | 1000 ML | 12 | 0.082 |
9842/15 | 1500 ML | 12 | 0.104 |
9842/20 | 2000 ML | 12 | 0.129 |
9842/25 | 2500 ML | 12 | 0.158 |
9842/35 | 3500 ML | 8 | 0.137 |
9842/50 | 5000 ML | 8 | 0.178 |
9842/75 | 7500 ML | 4 | 0.128 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9843/10 | 1000 ML | 12 | 0.082 |
9843/15 | 1500 ML | 12 | 0.104 |
9843/20 | 2000 ML | 12 | 0.129 |
9843/25 | 2500 ML | 12 | 0.158 |
9843/35 | 3500 ML | 8 | 0.137 |
9843/50 | 5000 ML | 8 | 0.178 |
9843/75 | 7500 ML | 4 | 0.128 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9844/10 | 1000 ML | 12 | 0.082 |
9844/15 | 1500 ML | 12 | 0.104 |
9844/20 | 2000 ML | 12 | 0.129 |
9844/25 | 2500 ML | 12 | 0.158 |
9844/35 | 3500 ML | 8 | 0.137 |
9844/50 | 5000 ML | 8 | 0.178 |
9844/75 | 7500 ML | 4 | 0.128 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9845/10 | 1000 ML | 12 | 0.082 |
9845/15 | 1500 ML | 12 | 0.104 |
9845/20 | 2000 ML | 12 | 0.129 |
9845/25 | 2500 ML | 12 | 0.158 |
9845/35 | 3500 ML | 8 | 0.137 |
9845/50 | 5000 ML | 8 | 0.178 |
9845/75 | 7500 ML | 4 | 0.128 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9838/06 | 600 ML | 16 | 0.081 |
9838/12 | 1200 ML | 16 | 0.137 |
9838/20 | 2000 ML | 12 | 0.13 |
9838/30 | 3000 ML | 8 | 0.109 |
9838/40 | 4000 ML | 8 | 0.149 |
9838/60 | 6000 ML | 4 | 0.094 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9839/06 | 600 ML | 16 | 0.081 |
9839/12 | 1200 ML | 16 | 0.137 |
9839/20 | 2000 ML | 12 | 0.13 |
9839/30 | 3000 ML | 8 | 0.109 |
9839/40 | 4000 ML | 8 | 0.149 |
9839/60 | 6000 ML | 4 | 0.094 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9840/06 | 600 ML | 16 | 0.081 |
9840/12 | 1200 ML | 16 | 0.137 |
9840/20 | 2000 ML | 12 | 0.13 |
9840/30 | 3000 ML | 8 | 0.109 |
9840/40 | 4000 ML | 8 | 0.149 |
9840/60 | 6000 ML | 4 | 0.094 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9841/06 | 600 ML | 16 | 0.081 |
9841/12 | 1200 ML | 16 | 0.137 |
9841/20 | 2000 ML | 12 | 0.13 |
9841/30 | 3000 ML | 8 | 0.109 |
9841/40 | 4000 ML | 8 | 0.149 |
9841/60 | 6000 ML | 4 | 0.094 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9834/20 | 2000ML | 12 | 0.117 |
9834/25 | 2500ML | 12 | 0.143 |
9834/35 | 3500ML | 8 | 0.127 |
9834/50 | 5000ML | 8 | 0.162 |
9834/75 | 7500ML | 4 | 0.116 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9835/20 | 2000ML | 12 | 0.117 |
9835/25 | 2500ML | 12 | 0.143 |
9835/35 | 3500ML | 8 | 0.127 |
9835/50 | 5000ML | 8 | 0.162 |
9835/75 | 7500ML | 4 | 0.116 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9836/20 | 2000ML | 12 | 0.117 |
9836/25 | 2500ML | 12 | 0.143 |
9836/35 | 3500ML | 8 | 0.127 |
9836/50 | 5000ML | 8 | 0.162 |
9836/75 | 7500ML | 4 | 0.116 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9837/20 | 2000ML | 12 | 0.117 |
9837/25 | 2500ML | 12 | 0.143 |
9837/35 | 3500ML | 8 | 0.127 |
9837/50 | 5000ML | 8 | 0.162 |
9837/75 | 7500ML | 4 | 0.116 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9830/20 | 2000ML | 12 | 0.119 |
9830/25 | 2500ML | 12 | 0.143 |
9830/35 | 3500ML | 8 | 0.128 |
9830/50 | 5000ML | 8 | 0.149 |
9830/75 | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9831/20 | 2000ML | 12 | 0.119 |
9831/25 | 2500ML | 12 | 0.143 |
9831/35 | 3500ML | 8 | 0.128 |
9831/50 | 5000ML | 8 | 0.149 |
9831/75 | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9832/20 | 2000ML | 12 | 0.119 |
9832/25 | 2500ML | 12 | 0.143 |
9832/35 | 3500ML | 8 | 0.128 |
9832/50 | 5000ML | 8 | 0.149 |
9832/75 | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9833/20 | 2000ML | 12 | 0.119 |
9833/25 | 2500ML | 12 | 0.143 |
9833/35 | 3500ML | 8 | 0.128 |
9833/50 | 5000ML | 8 | 0.149 |
9833/75 | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9816/28/GR | 28CM | 6 | 0.124 |
9816/32/GR | 32CM | 6 | 0.172 |
9816/36/GR | 36CM | 4 | 0.155 |
9816/40/GR | 40CM | 4 | 0.198 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/GR | 1000 ML | 12 | 0.071 |
9827/15/GR | 1500 ML | 12 | 0.085 |
9827/20/GR | 2000 ML | 12 | 0.102 |
9827/25/GR | 2500 ML | 12 | 0.133 |
9827/35/GR | 3500 ML | 8 | 0.111 |
9827/50/GR | 5000 ML | 8 | 0.148 |
9827/75/GR | 7500 ML | 4 | 0.103 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/HG | 1000 ML | 12 | 0.071 |
9827/15/HG | 1500 ML | 12 | 0.085 |
9827/20/HG | 2000 ML | 12 | 0.102 |
9827/25/HG | 2500 ML | 12 | 0.133 |
9827/35/HG | 3500 ML | 8 | 0.111 |
9827/50/HG | 5000 ML | 8 | 0.148 |
9827/75/HG | 7500 ML | 4 | 0.103 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/HS | 1000 ML | 12 | 0.071 |
9827/15/HS | 1000 ML | 12 | 0.085 |
9827/20/HS | 1000 ML | 12 | 0.102 |
9827/25/HS | 1000 ML | 12 | 0.133 |
9827/35/HS | 1000 ML | 8 | 0.111 |
9827/50/HS | 1000 ML | 8 | 0.148 |
9827/75/HS | 1000 ML | 4 | 0.103 |
MODEL NO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/TG | 1000 ML | 12 | 0.071 |
9827/15/TG | 1500 ML | 12 | 0.085 |
9827/20/TG | 2000 ML | 12 | 0.102 |
9827/25/TG | 2500 ML | 12 | 0.133 |
9827/35/TG | 3500 ML | 8 | 0.111 |
9827/50/TG | 5000 ML | 8 | 0.148 |
9827/75/TG | 7500 ML | 4 | 0.103 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9827/10/TS | 1000 ML | 12 | 0.071 |
9827/15/TS | 1500 ML | 12 | 0.085 |
9827/20/TS | 2000 ML | 12 | 0.102 |
9827/25/TS | 2500 ML | 12 | 0.133 |
9827/35/TS | 3500 ML | 8 | 0.111 |
9827/50/TS | 5000 ML | 8 | 0.148 |
9827/75/TS | 7500 ML | 4 | 0.103 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9829/06/TS | 600ML | 16 | 0.068 |
9829/12/TS | 1200ML | 16 | 0.108 |
9829/20/TS | 2000ML | 12 | 0.120 |
9829/30/TS | 3000ML | 8 | 0.097 |
9829/40/TS | 4000ML | 8 | 0.125 |
9829/60/TS | 6000ML | 4 | 0.077 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9806/06/GR | 600ML | 16 | 0.090 |
9806/12/GR | 1200ML | 16 | 0.120 |
9806/20/GR | 2000ML | 12 | 0.138 |
9806/30/GR | 3000ML | 8 | 0.109 |
9806/40/GR | 4000ML | 8 | 0.154 |
9806/60/GR | 6000ML | 4 | 0.096 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9806/06/GR | 600ML | 16 | 0.090 |
9806/12/GR | 1200ML | 16 | 0.120 |
9806/20/GR | 2000ML | 12 | 0.138 |
9806/30/GR | 3000ML | 8 | 0.109 |
9806/40/GR | 4000ML | 8 | 0.154 |
9806/60/GR | 6000ML | 4 | 0.096 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9819/20/EL | 2000ML | 12 | 0.115 |
9819/25/EL | 2500ML | 12 | 0.138 |
9819/35/EL | 3500ML | 8 | 0.113 |
9819/50/EL | 5000ML | 8 | 0.152 |
9819/75/EL | 7500ML | 4 | 0.110 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9819/20/GR | 2000ML | 12 | 0.115 |
9819/25/GR | 2500ML | 12 | 0.138 |
9819/35/GR | 3500ML | 8 | 0.113 |
9819/50/GR | 5000ML | 8 | 0.152 |
9819/75/GR | 7500ML | 4 | 0.110 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9818/SD/20 | 2000ML | 6 | 0.115 |
9818/SD/30 | 3000ML | 6 | 0.140 |
9818/SD/40 | 4000ML | 4 | 0.125 |
9818/SD/60 | 6000ML | 4 | 0.141 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9818/GD/20 | 2000ML | 6 | 0.115 |
9818/GD/30 | 3000ML | 6 | 0.140 |
9818/GD/40 | 4000ML | 4 | 0.125 |
9818/GD/60 | 6000ML | 4 | 0.141 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9817/20/SD | 2000ML | 6 | 0.080 |
9817/25/SD | 2500ML | 6 | 0.096 |
9817/35/SD | 3500ML | 6 | 0.115 |
9817/50/SD | 5000ML | 4 | 0.099 |
9817/75/SD | 7500ML | 4 | 0.135 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9817/20/GD | 2000ML | 6 | 0.080 |
9817/25/GD | 2500ML | 6 | 0.096 |
9817/35/GD | 3500ML | 6 | 0.115 |
9817/50/GD | 5000ML | 4 | 0.099 |
9817/75/GD | 7500ML | 4 | 0.135 |
MODELNO. | SIZE | PCS/CTN | CBM/CTN |
9813/50/GD | 50CM | 1 | 0.100 |
9813/60/GD | 60CM | 1 | 0.153 |
9813/70/GD | 70CM | 1 | 0.233 |
MODELNO. | SIZE | PCS/CTN | CBM/CTN |
9815/50/GD | 50CM | 1 | 0.092 |
9815/60/GD | 60CM | 1 | 0.145 |
9815/70/GD | 70CM | 1 | 0.215 |
MODELNO. | SIZE | PCS/CTN | CBM/CTN |
9816/28/GD | 28CM | 6 | 0.124 |
9816/32/GD | 32CM | 6 | 0.172 |
9816/36/GD | 36CM | 4 | 0.155 |
9816/40/GD | 40CM | 4 | 0.198 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9811/20/GD | 2000ML | 12 | 0.120 |
9811/25/GD | 2500ML | 12 | 0.145 |
9811/35/GD | 3500ML | 8 | 0.127 |
9811/50/GD | 5000ML | 8 | 0.149 |
9811/75/GD | 7500ML | 4 | 0.107 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9811/20/SD | 2000ML | 12 | 0.120 |
9811/25/SD | 2500ML | 12 | 0.145 |
9811/35/SD | 3500ML | 8 | 0.127 |
9811/50/SD | 5000ML | 8 | 0.149 |
9811/75/SD | 7500ML | 4 | 0.107 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9812/20/GD | 2000ML | 8 | 0.127 |
9812/30/GD | 3000ML | 8 | 0.149 |
9812/40/GD | 4000ML | 4 | 0.107 |
9812/60/GD | 6000ML | 4 | 0.122 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9811/20/G2 | 2000ML | 12 | 0.120 |
9811/25/G2 | 2500ML | 12 | 0.145 |
9811/35/G2 | 3500ML | 8 | 0.127 |
9811/50/G2 | 5000ML | 8 | 0.149 |
9811/75/G2 | 7500ML | 4 | 0.107 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9811/20/G3 | 2000ML | 12 | 0.120 |
9811/25/G3 | 2500ML | 12 | 0.145 |
9811/35/G3 | 3500ML | 12 | 0.127 |
9811/50/G3 | 5000ML | 8 | 0.149 |
9811/75/G3 | 7500ML | 4 | 0.107 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9811/20/G4 | 2000ML | 12 | 0.120 |
9811/25/G4 | 2500ML | 12 | 0.145 |
9811/35/G4 | 3500ML | 8 | 0.127 |
9811/50/G4 | 5000ML | 8 | 0.149 |
9811/75/G4 | 7500ML | 4 | 0.107 |
MODEL NO. | CAPACITY | PCS/CTN | CBM |
9812/20/SD | 2000ML | 8 | 0.127 |
9812/30/SD | 3000ML | 8 | 0.149 |
9812/40/SD | 4000ML | 4 | 0.107 |
9812/60/SD | 6000ML | 4 | 0.122 |
MODEL NO. | CAPACITY | PCS/CTN | CBM |
9804/20/SD | 2000ML | 12 | 0.130 |
9804/25/SD | 2500ML | 12 | 0.162 |
9804/35/SD | 3500ML | 8 | 0.140 |
9804/50/SD | 5000ML | 8 | 0.184 |
9804/75/SD | 7500ML | 4 | 0.136 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9804/20/SD | 2000ML | 12 | 0.130 |
9804/25/SD | 2500ML | 12 | 0.162 |
9804/35/SD | 3500ML | 8 | 0.140 |
9804/50/SD | 5000ML | 8 | 0.184 |
9804/75/SD | 7500ML | 4 | 0.136 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9807/20/GD | 2000ML | 12 | 0.122 |
9807/30/GD | 3000ML | 8 | 0.106 |
9807/40/GD | 4000ML | 8 | 0.139 |
9807/60/GD | 6000ML | 4 | 0.088 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9807/20/SD | 2000ML | 12 | 0.122 |
9807/30/SD | 3000ML | 8 | 0.106 |
9807/40/SD | 4000ML | 8 | 0.139 |
9807/60/SD | 6000ML | 4 | 0.088 |
MODELNO. | CAPACITY | PCS/CTN | CBM/CTN |
9806/06/GD | 600ML | 16 | 0.090 |
9806/12/GD | 1200ML | 16 | 0.120 |
9806/20/GD | 2000ML | 12 | 0.138 |
9806/30/GD | 3000ML | 8 | 0.109 |
9806/40/GD | 4000ML | 8 | 0.154 |
9806/60/GD | 6000ML | 4 | 0.096 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9806/20/SD | 2000ML | 12 | 0.138 |
9806/30/SD | 3000ML | 8 | 0.109 |
9806/40/SD | 4000ML | 8 | 0.154 |
9806/60/SD | 6000ML | 4 | 0.096 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9802/20/GD | 2000ML | 12 | 0.110 |
9802/25/GD | 2500ML | 12 | 0.135 |
9802/35/GD | 3500ML | 8 | 0.112 |
9802/50/GD | 5000ML | 8 | 0.148 |
9802/75/GD | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9802/20/SD | 2000ML | 12 | 0.110 |
9802/25/SD | 2500ML | 12 | 0.135 |
9802/35/SD | 3500ML | 8 | 0.112 |
9802/50/SD | 5000ML | 8 | 0.148 |
9802/75/SD | 7500ML | 4 | 0.109 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9803/20/GD | 2000ML | 12 | 0.131 |
9803/25/GD | 2500ML | 12 | 0.158 |
9803/35/GD | 3500ML | 8 | 0.136 |
9803/50/GD | 5000ML | 8 | 0.168 |
9803/75/GD | 7500ML | 4 | 0.115 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9803/20/SD | 2000ML | 12 | 0.140 |
9803/25/SD | 2500ML | 12 | 0.154 |
9803/35/SD | 3500ML | 8 | 0.141 |
9803/50/SD | 5000ML | 8 | 0.169 |
9803/75/SD | 7500ML | 4 | 0.115 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9805/10/TS | 1000ML | 16 | 0.077 |
9805/15/TS | 1500ML | 16 | 0.095 |
9805/20/TS | 2000ML | 12 | 0.098 |
9805/25/TS | 2500ML | 12 | 0.114 |
9805/35/TS | 3500ML | 8 | 0.104 |
9805/50/TS | 5000ML | 8 | 0.122 |
9805/75/TS | 7500ML | 4 | 0.082 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9808/40/GD | 4000ML | 4 | 0.098 |
9808/60/GD | 6000ML | 4 | 0.137 |
9808/90/GD | 9000ML | 4 | 0.191 |
9808/120/GD | 12000ML | 2 | 0.131 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9805/20/RGD | 2000ML | 12 | 0.098 |
9805/25/RGD | 2500ML | 12 | 0.114 |
9805/35/RGD | 3500ML | 8 | 0.104 |
9805/50/RGD | 5000ML | 8 | 0.122 |
9805/75/RGD | 7500ML | 4 | 0.082 |
MODELNO. | CAPACITY | PCS/CTN | CBM |
9805/20/PD | 2000ML | 12 | 0.098 |
9805/25/PD | 2500ML | 12 | 0.114 |
9805/35/PD | 3500ML | 8 | 0.104 |
9805/50/PD | 5000ML | 8 | 0.122 |
9805/75/PD | 7500ML | 4 | 0.082 |
Hotpots products offer several benefits, including convenience, versatility, energy efficiency, portability, and health benefits.
Hotpots products come with various features, such as temperature control settings, non-stick surfaces, multiple compartments for simultaneous cooking, automatic shut-off, and safety features like cool-touch handles..
Hotpots products offer a convenient and efficient way. Moreover, their energy-efficient design helps reduce electricity consumption, contributing to a greener and more sustainable lifestyle.
Hotpots products have several advantages over traditional cooking methods. They save time by simplifying the cooking process, eliminate the need for multiple pots and pans, and reduce the overall cleanup effort.
Hotpots products can be used effectively by following the provided instructions and utilising the various features they offer. Adjusting the temperature control settings according to the dish being cooked ensures optimal cooking results.